
Home » Products » Heat Shrinkable Products » Heat Shrinkable Power Cable Accessories » Compaq Heat Shrinkable End Caps

We offer premium quality Compaq Heat Shrinkable End Caps, which is made using advanced technology. Our range of Compaq Heat Shrinkable End Caps ensures high durability and performance.
Dimension Chart for End Caps (Black) :
| Product Code | D max. | d min. | L | T | CABLE RANGE |
| CEC-001 | 10 | 4 | 33 | 2 | 4-8 |
| CEC-101 | 20 | 7.5 | 55 | 2.3 | 8-16 |
| CEC-102 | 30 | 10.5 | 70 | 2.8 | 10-30 |
| CEC-201 | 40 | 15 | 90 | 3 | 15-35 |
| CEC-301 | 55 | 25 | 125 | 3.3 | 25-47 |
| CEC-401 | 75 | 35 | 140 | 3.5 | 35-68 |
| CEC-501 | 100 | 45 | 160 | 3.7 | 45-90 |
| CEC-601 | 130 | 63 | 160 | 3.5 | 64-120 |
| CEC-701 | 158 | 63 | 160 | 4.2 | 64-145 |
Technical Data :
| Properties | Requirements |
| Physical | |
| Tensile Strength | 8 N/mm2 (min) |
| Ultimate Elongation | 200% (min) |
| Continuous Operating Temperature | -55° C to 120° C |
| Minimum Shrink Temperature | 120° C |
| Specific Gravity | 1.1 Max. |
| Dielectric Strength | 10kV / mm min. |
| Volume Resistivity | 1012 Ohm Cm. (min.) |
| Low Temperature Flexibility | No cracking at - 20° C |
| Heat Shock (4 hours at 225° C) | No cracking, dripping or flowing |
| Water Absorption | 0.2% max |
| Resistance to Fungus | Does not support growth |
| Copper Corrosion | Non Corrosive |
| Flammability | Self extinguishing |
Home :: Company Profile :: Products :: Quality Control Setup :: Contact Us :: Sitemap :: Inquiry
© Copyright 2009 - 2010.
All Rights Reserved. Compaq International
Suppliers Directory - B2B Network of ExportersIndia.com